
Jul 02, 2025 EOD
TCI Express Ltd | Industry : (Logistics) | ||||
---|---|---|---|---|---|
BSE Code: | 540212 | NSE Symbol: | TCIEXP | P/E(TTM): | 32.28 |
ISIN Demat: | INE586V01016 | Div & Yield%: | 1.31 | EPS(TTM): | 23.65 |
Book Value(₹): | 200.45 | Market Cap(₹Cr.): | 2,930.31 | Face Value(₹): | 2.00 |
TCI Express Ltd | ||
---|---|---|
Industry : (Logistics) | ||
BSE Code: | 540212 | |
NSE Symbol: | TCIEXP | |
P/E(TTM): | 32.28 | |
ISIN Demat: | INE586V01016 | |
Div & Yield%: | 1.31 | |
EPS(TTM): | 23.65 | |
Book Value(₹): | 200.45 | |
Market Cap(₹Cr.): | 2,930.31 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
770.35
|
766.00
|
Prev Close(₹) |
763.50
|
762.95
|
Volume |
852
|
17140
|
Today's Range(₹) |
770.35 - 753.30
|
768.90 - 751.05
|
52-Week Range(₹) |
1,283.20 - 753.30
|
1,270.00 - 601.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|